WHICH BUS ROUTES WILL BE AFFECTED?
Jefferson Parish Service Cuts
Jefferson Parish is cutting service as a result of budget restrictions. The Parish claims it does not have enough money to keep these routes going. Learn more in the letter RIDE wrote to Parish President Cynthia Lee Sheng. Here is an overview of Jefferson Parish cuts:
| E1 Veterans | The E1 connection to the CBD via Canal Street will be eliminated and service will be cut down from 5 buses to 4 on weekdays. Wait times will stay about the same. |
| E2 Airline | No major changes. |
| E3 Jefferson Highway | Service will be cut from 3 buses to 2 on weekdays. Wait times between buses will increase from 26 minutes to 30-35 minutes. |
| E5 Causeway | No major changes. |
| E6 Metairie Local | Route will be eliminated |
| E8 Clearview | The E8 route is being changed; no northbound service on Clearview between W. Napoleon and W. Esplanade. Saturday service will be eliminated. |
| W1 Avondale | No major changes. |
| W2 Westbank Expressway / W4 Lapalco | The W4 will be absorbed into the W2 route. Service on the combined W2 line will be cut from 5 buses to 3 on weekdays. Wait times will increase from 30 minutes to 45 minutes. |
| W3 Lapalco | Afternoon and evening bus service will be significantly cut. Wait times will increase to 60m or more after 5:00 pm on weekdays. |
| W6 Gretna Local | No major changes. |
| W8 Terrytown | No major changes. |
| W10 Huey P. Long | No major changes. |
New Orleans Service Cuts
Regional Transit Authority (RTA) is temporarily cutting frequency on several lines while they perform maintenance on their bus fleet. RTA plans to reinstate regular service frequency in September. See below for a list of affected routes.
Here are some additional helpful graphs and maps showcasing the full effect of both the Jefferson Parish and Regional Transit Authority service cuts for the region:


NEED HELP NAVIGATING THE SERVICE CUTS?
- Download the RTA Le Pass app here (Le Pass will provide schedules, trip planning and information for both Orleans and Jefferson Parish)
- Call RTA’s Rideline at (504) 248-3900 (Rideline will provide schedules, trip planning and information for both Orleans and Jefferson Parish)
- Visit Jefferson Parish Transit’s website here (information for Jefferson Parish-specific routes)
CONTACT YOUR JEFFERSON PARISH COUNCILPERSON!
Do you live or work in Jefferson Parish? Contact your Councilperson and let them know these service cuts will harm riders.
- Parish President Cynthia Lee Sheng: cleesheng@jeffparish.net | (504) 736-6400
- Councilmember Ricky Templet (At-Large): rickytemplet@jeffparish.net | (504) 736-6615
- Councilmember Scott Walker (At-Large): scottwalker@jeffparish.net | (504) 736-6016
- Councilmember Marion Edwards (Dist. 1): marionedwards@jeffparish.net | (504) 364-2607
- Councilmember Deano Bonano (Dist. 2): deanobonano@jeffparish.net | (504) 736-6607
- Councilmember Byron Lee (Dist. 3): byronlee@jeffparish.net | (504) 736-6591
- Councilmember Dominick Impastato (Dist. 4): dimpastato@jeffparish.net | (504) 736-6622
- Councilmember Jennifer Van Vrancken (Dist. 5): jennifervanvrancken@jeffparish.net | (504) 736-6634
HOLD RTA ACCOUNTABLE TO ITS RIDERS!
RTA tells us these cuts are temporary (so the agency can perform maintenance on its bus fleet), and regular service will be restored in September. Hold RTA accountable to this timeline. Here are two ways to stay informed and involved:
- Join RIDE’s Coalition for Quality Transit–Sign up here! We meet the third Saturday of every month
- Attend a Riders Advisory meeting at RTA headquarters. The next one is June 7th. Learn more here!

